Try out the service



What's new ?

Discover our special offers !

Telereduc offers international calls at even more interesting rates !
Telereduc means special offers all year round and real discount prices.

How the special offers work :

You are using Telereduc for its extra-low prices... Now enjoy our special offers at even lower rates.

Look out ! Destinations on special offer are only available for a limited amount of calls.

After each call, there is an automatic countdown. The countdown gives you a real time overview of the remaining number of calls.

Revisit our site regularly to know which destinations are available at an exceptionally low price and how many calls are left.
Don't delay ! There won't be enough for everyone !



Today's discounts

Special offers Number Rates (€)
Senegal 0811 700 990 local cost
Morocco 0820 402 920 0.09 €/min.
Tunisia 0820 620 990 0.12 €/min.
Korea South - Mobile 0811 700 990 local cost
Congo - Mobile 0811 700 990 local cost
Egypt 0811 700 990 local cost
Egypt - Alexandria 0811 700 990 local cost
Senegal - Dakar 0811 700 990 local cost
Egypt - Cairo 0811 700 990 local cost
Tunisia - Tunis 0820 620 990 0.12 €/min.
Morocco - Casablanca 0820 402 920 0.09 €/min.
Morocco - Rabat 0820 402 920 0.09 €/min.
Vietnam 0811 700 990 local cost
Morocco 0820 402 920 0.09 €/min.
Algeria 0811 700 990 local cost
Madagascar 0826 620 990 0.15 €/min.
Ireland - Mobile 0811 700 990 local cost
Morocco - Rabat 0820 402 920 0.09 €/min.
Morocco - Casablanca 0820 402 920 0.09 €/min.
Russia 0811 700 990 local cost
Colombia 0811 700 990 local cost
Peru 0811 700 990 local cost
Algeria - Oran 0811 700 990 local cost
Algeria - Algiers 0811 700 990 local cost
Algeria 0811 700 990 local cost
Vietnam - Ho Chi Minh City 0811 700 990 local cost
Germany - Mobile - Other 0820 402 920 0.09 €/min.
Cape Verde - Mobile 0826 620 990 0.15 €/min.
Turkey - Mobile - Other 0826 620 990 0.15 €/min.
Cameroon 0820 402 920 0.09 €/min.
Algeria - Mobile - Other 0826 620 990 0.15 €/min.
Germany - Mobile - D2 0820 402 920 0.09 €/min.
Germany - Mobile - D1 0820 402 920 0.09 €/min.
Germany - Mobile - E2 0820 402 920 0.09 €/min.
Germany - Mobile - E+ 0820 402 920 0.09 €/min.
Turkey - Mobile - Aria 0826 620 990 0.15 €/min.
Turkey - Mobile - Ay 0826 620 990 0.15 €/min.
Turkey - Mobile - Telsim 0826 620 990 0.15 €/min.
Turkey - Mobile - Aria 0826 620 990 0.15 €/min.
Turkey - Mobile - Ay 0826 620 990 0.15 €/min.
Turkey - Mobile - Telsim 0826 620 990 0.15 €/min.
Cameroon - Douala 0820 402 920 0.09 €/min.
Gabon - Mobile 0826 620 990 0.15 €/min.
Germany - Mobile - D1 0820 402 920 0.09 €/min.
Albania - Tirana 0811 700 990 local cost
Cameroon - Yaounde 0820 402 920 0.09 €/min.
Egypt 0811 700 990 local cost
Egypt - Alexandria 0811 700 990 local cost
Egypt - Cairo 0811 700 990 local cost
Bahrain 0811 700 990 local cost
Azerbaijan 0820 620 990 0.12 €/min.
Sri Lanka 0820 402 920 0.09 €/min.
Uganda 0820 620 990 0.12 €/min.
Uganda - Kampala 0820 620 990 0.12 €/min.
Colombia - Manizales 0811 700 990 local cost
Colombia - Barranquilla 0811 700 990 local cost
Indonesia 0820 402 920 0.09 €/min.
Japan - Mobile 0820 402 920 0.09 €/min.
Indonesia - Mobile 0820 402 920 0.09 €/min.
Germany - Mobile - Other 0820 402 920 0.09 €/min.
Russia - Overlay 0811 700 990 local cost
Russia - Outer Moscow 0811 700 990 local cost
Germany - Mobile - E+ 0820 402 920 0.09 €/min.
Niger 0820 620 990 0.12 €/min.
Niger - Mobile 0820 620 990 0.12 €/min.
Germany - Mobile - D2 0820 402 920 0.09 €/min.
Germany - Mobile - E2 0820 402 920 0.09 €/min.
Nigeria 0820 620 990 0.12 €/min.
Senegal 0811 700 990 local cost
Algeria 0811 700 990 local cost
Mali 0826 620 990 0.15 €/min.
Senegal - Dakar 0811 700 990 local cost
Mali - Mobile - Malitel 0826 620 990 0.15 €/min.
Italy - Mobile - Other 0826 620 990 0.15 €/min.
Ukraine 0820 402 920 0.09 €/min.
Mali - Bamako 0826 620 990 0.15 €/min.
Mali - Kayes 0826 620 990 0.15 €/min.
Burkina Faso 0826 620 990 0.15 €/min.
Italy - Mobile - Omnitel 0826 620 990 0.15 €/min.
Italy - Mobile - H3G 0826 620 990 0.15 €/min.
Italy - Mobile - Tim 0826 620 990 0.15 €/min.
Italy - Mobile - Wind 0826 620 990 0.15 €/min.
Algeria - Oran 0811 700 990 local cost
Iraq 0811 700 990 local cost
Ukraine - Kiev 0820 402 920 0.09 €/min.
France - Mobile - Other 0820 620 990 0.12 €/min.
Algeria - Mobile - Orascom 0826 620 990 0.15 €/min.
Algeria - Mobile - Wataniya 0826 620 990 0.15 €/min.
Venezuela - Mobile 0820 620 990 0.12 €/min.
Iran 0820 402 920 0.09 €/min.
Reunion - Mobile 0826 620 990 0.15 €/min.
France - Mobile - Bouygues 0820 620 990 0.12 €/min.
Iran - Isfahan 0820 402 920 0.09 €/min.
France - Mobile - Orange 0820 620 990 0.12 €/min.
Algeria - Algiers 0811 700 990 local cost
Malaysia - Mobile 0811 700 990 local cost
Iraq - Baghdad 0811 700 990 local cost
Australia - Mobile 0820 402 920 0.09 €/min.
Lebanon 0820 402 920 0.09 €/min.
Ukraine - Mobile 0820 402 920 0.09 €/min.
Poland - Mobile 0820 402 920 0.09 €/min.
Qatar 0826 620 990 0.15 €/min.
Israel - Mobile 0820 402 920 0.09 €/min.
Egypt - Mobile 0820 402 920 0.09 €/min.
Albania 0811 700 990 local cost
Democratic Republic Of Congo - Mobile - Celtel 0826 620 990 0.15 €/min.
Senegal 0811 700 990 local cost
Senegal - Dakar 0811 700 990 local cost
Algeria - Algiers 0811 700 990 local cost
Algeria - Oran 0811 700 990 local cost
Lebanon - Beirut 0820 402 920 0.09 €/min.
Ukraine - Odessa 0820 402 920 0.09 €/min.
Ukraine - Lviv 0820 402 920 0.09 €/min.
Tunisia - Tunis 0820 620 990 0.12 €/min.
Tunisia 0820 620 990 0.12 €/min.
Belgium - Mobile - Mobistar 0826 620 990 0.15 €/min.
Spain - Mobile - Other 0826 620 990 0.15 €/min.
Spain - Mobile - Amena 0826 620 990 0.15 €/min.
Spain - Mobile - Vodafone 0826 620 990 0.15 €/min.
Lebanon - Mobile 0826 620 990 0.15 €/min.
Belarus 0826 620 990 0.15 €/min.
Belarus - Minsk 0826 620 990 0.15 €/min.
Martinique - Mobile 0826 620 990 0.15 €/min.
France - Mobile - SFR 0820 620 990 0.12 €/min.