Essayez le service


Newsletter Téléréduc

Profitez de nos offres spéciales !

Téléréduc vous propose des appels vers l'étranger à des prix encore plus avantageux !
Téléréduc, c'est des promotions toute l'année et des prix vraiment cassés.

Le principe des promos Téléréduc :

Vous utilisez Téléréduc pour ses prix hyper bas... Profitez maintenant de nos promotions pour appeler à des prix encore plus avantageux !

Attention ! Les destinations en promotion sont valables pour un nombre déterminé d'appels.

Les appels vers les destinations en promotions sont limités à quelques minutes selon les pays appelés. Pour ne pas être interrompu et bénéficier d'appels longues durées, veuillez consulter et utiliser les autres numéros d'accès à Téléréduc indiqués sur notre page Tarifs.

Revenez régulièrement sur notre site pour découvrir les destinations bénéficiant de la baisse exceptionnelle des prix et pour connaître le nombre d'appels restants !
Profitez-en vite, seuls les premiers seront servis !



Les promotions du moment !

Promotion sur Numéro Prix (€)
Algérie - Oran 0811 700 990 tarif local
Maroc - Meditel 0811 700 990 tarif local
Cameroun - Yaounde NP 0826 620 990 0.15 €/min.
Cameroun - Mobile Orange 0826 620 990 0.15 €/min.
Algerie - Mobile Wataniya 0826 620 990 0.15 €/min.
Turquie - Mobile Turkcell 0821 338 009 0.09 €/min.
Turquie - Mobile Ay 0821 338 009 0.09 €/min.
Turquie - Mobile Aria 0821 338 009 0.09 €/min.
France - Mobile - SFR 0821 338 009 0.09 €/min.
France - Mobile - Orange 0821 338 009 0.09 €/min.
France - Mobile - Bouygues 0821 338 009 0.09 €/min.
Egypte - Le Caire 0821 338 009 0.09 €/min.
Egypte - Alexandrie 0821 338 009 0.09 €/min.
Italie - Mobile 0826 620 990 0.15 €/min.
Ukraine 0821 338 009 0.09 €/min.
Chypre - Mobile 0811 700 990 tarif local
Egypte - Mobile 0821 338 009 0.09 €/min.
Mayotte 0821 338 009 0.09 €/min.
Cameroun - Douala 0826 620 990 0.15 €/min.
Cameroun 0826 620 990 0.15 €/min.
Ile Maurice 0821 338 009 0.09 €/min.
Ukraine - Mobile 0821 338 009 0.09 €/min.
Liban - Beyrouth 0821 338 009 0.09 €/min.
Liban 0821 338 009 0.09 €/min.
Ukraine - Odessa 0821 338 009 0.09 €/min.
Ukraine - Lviv 0821 338 009 0.09 €/min.
Ukraine - Kiev 0821 338 009 0.09 €/min.
Irlande - Mobile 0811 700 990 tarif local
Venezuela 0811 700 990 tarif local
Inde 0811 700 990 tarif local
Belgique - Mobile TISMI 0826 620 990 0.15 €/min.
Emirats Arabes Unis - Mobile 0826 620 990 0.15 €/min.
Grèce - Mobile 0826 620 990 0.15 €/min.
Mexique - Mobile 0826 620 990 0.15 €/min.
Emirats Arabes Unis 0826 620 990 0.15 €/min.
Venezuela - Maracaïbo 0811 700 990 tarif local
Inde - Pendjab 0811 700 990 tarif local
Inde - New Delhi 0811 700 990 tarif local
Inde - Madras 0811 700 990 tarif local
Inde - Kerala 0811 700 990 tarif local
Inde - Hyderabad 0811 700 990 tarif local
Inde - Goudjerate 0811 700 990 tarif local
Inde - Calcutta 0811 700 990 tarif local
Inde - Bombay 0811 700 990 tarif local
Inde - Bangalore 0811 700 990 tarif local
Inde - Ahmedabad 0811 700 990 tarif local
Grèce - Mobile Vodafone 0820 620 990 0.12 €/min.
Grèce - Mobile Telestet 0826 620 990 0.15 €/min.
Grèce - Mobile Infoquest 0826 620 990 0.15 €/min.
Grèce - Mobile Cosmote 0826 620 990 0.15 €/min.
Emirats Arabes Unis - Dubaï 0826 620 990 0.15 €/min.
Emirats Arabes Unis - Abu Dhabi 0826 620 990 0.15 €/min.
Cote d Ivoire - Abidjan 0826 620 990 0.15 €/min.
Cote d Ivoire 0826 620 990 0.15 €/min.
Guinée 0826 620 990 0.15 €/min.
Palestine 0826 620 990 0.15 €/min.
Palestine - Mobile 0826 620 990 0.15 €/min.
Guinée - Conakry 0826 620 990 0.15 €/min.
Royaume-Uni - Mobile Virgin 0826 620 990 0.15 €/min.
Royaume-Uni - Mobile H3G 0820 620 990 0.12 €/min.
Corée du Sud- Mobile 0811 700 990 tarif local
Maroc 0811 700 990 tarif local
Maroc - Rabat 0811 700 990 tarif local
Maroc - Casablanca 0811 700 990 tarif local
Colombie 0811 700 990 tarif local
Algerie 0821 338 009 0.09 €/min.
Turquie - Mobile 0821 338 009 0.09 €/min.
Algerie - Mobile 0826 620 990 0.15 €/min.
Senegal 0820 620 990 0.12 €/min.
Mali 0826 620 990 0.15 €/min.
Senegal - Dakar 0820 620 990 0.12 €/min.
Mali - Mobile Malitel 0826 620 990 0.15 €/min.
Mali - Kayes 0826 620 990 0.15 €/min.
Mali - Bamako 0826 620 990 0.15 €/min.
Burkina Faso 0826 620 990 0.15 €/min.
Italie - Mobile Wind 0826 620 990 0.15 €/min.
Italie - Mobile TIM 0826 620 990 0.15 €/min.
Italie - Mobile Vodaphon omnitel 0826 620 990 0.15 €/min.
Italie - Mobile NU 0811 700 990 tarif local
France - Mobile - Bouygues 0821 338 009 0.09 €/min.
France - Mobile - Orange 0821 338 009 0.09 €/min.
Senegal 0820 620 990 0.12 €/min.
Senegal - Dakar 0820 620 990 0.12 €/min.
Algerie - Alger 0821 338 009 0.09 €/min.
Belgique - Mobile Mobistar 0826 620 990 0.15 €/min.
Espagne - Mobile Vodafone 0826 620 990 0.15 €/min.
Espagne - Mobile - Orange 0826 620 990 0.15 €/min.
Espagne - Mobile 0826 620 990 0.15 €/min.
Liban - Mobile 0826 620 990 0.15 €/min.
Belarus - Minsk 0826 620 990 0.15 €/min.
France - Mobile - SFR 0821 338 009 0.09 €/min.